Dahlonega Mint Quarter Eagles and Three Dollar

Dahlonega Mint Rarity Analysis Based on PCGS as of 11/30/99
Quarter Eagles Rarity Factor High Grade R-Factor Mint State R-Factor Overall R-Factor Overall Set R-Factor
           
1839-D 19 12/13 19/20 19/20 53/54
1840-D 4/5 1 2/4 1 1
1841-D 4/5 2-4 5-9 5 6
1842-D 6/7 5 1 2 2
1843-D 20 20 12/13 19/20 53/54
1844-D 15/16 18 19/20 17/18 50/51
1845-D 14 10 5-9 7 15
1846-D 18 14 5-9 10 19
1847-D 17 16/17 18 17/18 50/51
1848-D 15/16 16/17 17 16 46/47
1849-D 12 11 5-9 8 16
1850-D 13 12/13 5-9 9 17
1851-D 10 7 11 11 20
1852-D 6/7 8 14/15 12 21/22
1853-D 8 9 14/15 13 26
1854-D 3 2-4 10 6 8
1855-D 2 6 2-4 4 5
1856-D 1 2-4 2-4 3 4
1857-D 9 15 16 14 36
1859-D 11 19 12/13 15 40
           
Three Dollar          
1854-D         7

Ranking Definitions or Previous


This page was created by Hancock & Harwell Rare Coins on Thursday, April 13, 2000.