Dahlonega Mint Half Eagles

Dahlonega Mint Rarity Analysis Based on PCGS as of 11/30/99
Half Eagles Rarity Factor High Grade R-Factor Mint State R-Factor Overall R-Factor Overall Set R-Factor
           
1838-D 22 23/24 10 18 44
1839-D 11 6 5/6 5 18
1840-D 3/4 7 7/9 8/9 24/25
1841-D 9 9/10 13-17 11 31
1842-D SD 17 9/10 13-17 12 32/33
1842-D LD 2 1 1 1 3
1843-D 23 15 11/12 16 41
1844-D 19 18 20 20 46/47
1845-D 24 22 11/12 22 49
1846-D 3/4 2 2-4 2 10
1847-D 18 19 21/22 21 48
1848-D 12 4/5 7-9 7 23
1849-D 13/14 12/13 13-17 13 34
1850-D 10 3 2-4 3 11
1851-D 13/14 4/5 7/9 8/9 24/25
1852-D 21 14 13-17 17 42
1853-D 25 25 24 25 58
1854-D 20 23/24 23 24 56
1855-D 15 8 2-4 4 14
1856-D 5 20 25 19 45
1857-D 7 12/13 5/6 6 21/22
1858-D 8 16 13-17 14 37
1859-D 6 17 18/19 15 38
1860-D 16 21 21/22 23 52
1861-D 1 11 18/19 10 28

Ranking Definitions or Previous


This page was created by Hancock & Harwell Rare Coins on Thursday, April 13, 2000.