Dahlonega Mint Gold Dollars

Dahlonega Mint Rarity Analysis based on PCGS as of 11/30/99
Gold Dollars Rarity Factor High Grade R-Factor Mint State R-Factor Overall R-Factor Overall Set R-Factor
           
1849-D 13 13 13 13 59
1850-D 5 2 1/2 2 12
1851-D 10 10 6-8 10 43
1852-D 6 6/7 6-8 7 32/33
1853-D 9 8 4/5 8 35
1854-D 2/3 4 6-8 4 27
1855-D 2/3 1 3 3 13
1856-D 1 3 1/2 1 9
1857-D 7 5 4/5 6 30
1858-D 11 11 11 11 55
1859-D 12 12 12 12 57
1860-D 8 9 9 9 39
1861-D 4 6/7 10 5 29

Ranking Definitions or Previous


This page was created by Hancock & Harwell Rare Coins on Thursday, April 13, 2000.